|
Google Map of Shelby County, AL
|
|
| Places in Shelby County as per US Census Bureau | Type of Place |
| Alabaster | city (Incorporated Area) |
| Birmingham (County Seat) | city (Incorporated Area) |
| Calera | city (Incorporated Area) |
| Chelsea | town (Incorporated Area) |
| Columbiana (County Seat) | city (Incorporated Area) |
| Harpersville | town (Incorporated Area) |
| Helena | city (Incorporated Area) |
| Indian Springs | town |
| Indian Springs Village | town (Incorporated Area) |
| Montevallo | city (Incorporated Area) |
| Pelham | city (Incorporated Area) |
| Vestavia Hills | city (Incorporated Area) |
| Vincent | town (Incorporated Area) |
| Westover | town (Incorporated Area) |
| Wilsonville | town (Incorporated Area) |
| Wilton | town (Incorporated Area) |
|
Other places in Shelby County not listed by the US Census Bureau |
|
Birmingham Elliotsville Marvel Maylene Meadowbrook Saginaw Shelby Shoal Creek Siluria Sterrett Vandiver Vestavia |
US Census Definitions:
Place: A concentration of population either legally bounded as an incorporated place, or identified as a Census Designated Place (CDP) including comunidades and zonas
urbanas in Puerto Rico. Incorporated places have legal descriptions of borough (except in Alaska and New York), city, town (except New England, New York, Wisconsin), or village.
Incorporated Place: A type of governmental unit incorporated under state law as a city, town (except the New England states, New York, Wisconsin), borough (except in Alaska and New York), or village and having legally prescribed limits, powers, and functions.