|
Google Map of Butler County, PA
|
|
| Places in Butler County as per US Census Bureau | Type of Place |
| Barkeyville | borough (Incorporated Area) |
| Bruin | borough (Incorporated Area) |
| Butler (County Seat) | city (Incorporated Area) |
| Callery | borough (Incorporated Area) |
| Chicora | borough (Incorporated Area) |
| Connoquenessing | borough (Incorporated Area) |
| East Butler | borough (Incorporated Area) |
| Eau Claire | borough (Incorporated Area) |
| Evans City | borough (Incorporated Area) |
| Harmony | borough (Incorporated Area) |
| Harrisville | borough (Incorporated Area) |
| Karns City | borough (Incorporated Area) |
| Mars | borough (Incorporated Area) |
| Petrolia | borough (Incorporated Area) |
| Point | township |
| Prospect | borough (Incorporated Area) |
| Saxonburg | borough (Incorporated Area) |
| Seven Fields | borough (Incorporated Area) |
| Slippery Rock | borough (Incorporated Area) |
| Valencia | borough (Incorporated Area) |
| West Sunbury | borough (Incorporated Area) |
| Zelienople | borough (Incorporated Area) |
|
Other places in Butler County not listed by the US Census Bureau |
|
Annandale Boyers Branchton Cabot Cranberry Township Fenelton Forestville Herman Hilliards Lyndora Marwood Meridian North Washington Renfrew Sarver |
US Census Definitions:
Place: A concentration of population either legally bounded as an incorporated place, or identified as a Census Designated Place (CDP) including comunidades and zonas
urbanas in Puerto Rico. Incorporated places have legal descriptions of borough (except in Alaska and New York), city, town (except New England, New York, Wisconsin), or village.
Incorporated Place: A type of governmental unit incorporated under state law as a city, town (except the New England states, New York, Wisconsin), borough (except in Alaska and New York), or village and having legally prescribed limits, powers, and functions.