|
Google Map of Los Angeles County, CA
|
|
| Places in Los Angeles County as per US Census Bureau | Type of Place |
| Agoura Hills | city (Incorporated Area) |
| Alhambra | city (Incorporated Area) |
| Arcadia | city (Incorporated Area) |
| Artesia | city (Incorporated Area) |
| Avalon | city (Incorporated Area) |
| Azusa | city (Incorporated Area) |
| Baldwin Park | city (Incorporated Area) |
| Bell | city (Incorporated Area) |
| Bell Gardens | city (Incorporated Area) |
| Bellflower | city (Incorporated Area) |
| Beverly Hills | city (Incorporated Area) |
| Bradbury | city (Incorporated Area) |
| Brentwood | city (Incorporated Area) |
| Burbank | city (Incorporated Area) |
| Calabasas | city (Incorporated Area) |
| Carson | city (Incorporated Area) |
| Cerritos | city (Incorporated Area) |
| Claremont | city (Incorporated Area) |
| Commerce | city (Incorporated Area) |
| Compton | city (Incorporated Area) |
| Covina | city (Incorporated Area) |
| Cudahy | city (Incorporated Area) |
| Culver City | city (Incorporated Area) |
| Diamond Bar | city (Incorporated Area) |
| Downey | city (Incorporated Area) |
| Duarte | city (Incorporated Area) |
| El Monte | city (Incorporated Area) |
| El Segundo | city (Incorporated Area) |
| Gardena | city (Incorporated Area) |
| Glendale | city (Incorporated Area) |
| Glendora | city (Incorporated Area) |
| Hawaiian Gardens | city (Incorporated Area) |
| Hawthorne | city (Incorporated Area) |
| Hermosa Beach | city (Incorporated Area) |
| Hidden Hills | city (Incorporated Area) |
| Huntington Park | city (Incorporated Area) |
| Inglewood | city (Incorporated Area) |
| Irwindale | city (Incorporated Area) |
| La Canada Flintridge | city (Incorporated Area) |
| La Mirada | city (Incorporated Area) |
| La Puente | city (Incorporated Area) |
| La Verne | city (Incorporated Area) |
| Lakewood | city (Incorporated Area) |
| Lancaster | city (Incorporated Area) |
| Lawndale | city (Incorporated Area) |
| Lomita | city (Incorporated Area) |
| Long Beach | city (Incorporated Area) |
| Los Angeles (County Seat) | city (Incorporated Area) |
| Lynwood | city (Incorporated Area) |
| Malibu | city (Incorporated Area) |
| Manhattan Beach | city (Incorporated Area) |
| Maywood | city (Incorporated Area) |
| Monrovia | city (Incorporated Area) |
| Montebello | city (Incorporated Area) |
| Monterey Park | city (Incorporated Area) |
| Norwalk | city (Incorporated Area) |
| Palmdale | city (Incorporated Area) |
| Palos Verdes Estates | city (Incorporated Area) |
| Paramount | city (Incorporated Area) |
| Pasadena | city (Incorporated Area) |
| Pico Rivera | city (Incorporated Area) |
| Pomona | city (Incorporated Area) |
| Rancho Palos Verdes | city (Incorporated Area) |
| Redondo Beach | city (Incorporated Area) |
| Rolling Hills | city (Incorporated Area) |
| Rolling Hills Estates | city (Incorporated Area) |
| Rosemead | city (Incorporated Area) |
| San Dimas | city (Incorporated Area) |
| San Fernando | city (Incorporated Area) |
| San Gabriel | city (Incorporated Area) |
| San Marino | city (Incorporated Area) |
| Santa Clarita | city (Incorporated Area) |
| Santa FE Springs | city (Incorporated Area) |
| Santa Monica | city (Incorporated Area) |
| Sierra Madre | city (Incorporated Area) |
| Signal Hill | city (Incorporated Area) |
| South El Monte | city (Incorporated Area) |
| South Gate | city (Incorporated Area) |
| South Pasadena | city (Incorporated Area) |
| Temple City | city (Incorporated Area) |
| Torrance | city (Incorporated Area) |
| Vernon | city (Incorporated Area) |
| Walnut | city (Incorporated Area) |
| West Covina | city (Incorporated Area) |
| West Hollywood | city (Incorporated Area) |
| Whittier | city (Incorporated Area) |
|
Other places in Los Angeles County not listed by the US Census Bureau |
|
Acton Agoura Agua Dulce Altadena Arco Station Arco-Plaza Arleta Baldwin Hills Bar Code Term Annex Barrington Bassett Bell Canyon Belmont Shore Bicentennial Bixby Knolls Bouquet Canyon Box Canyon Boyle Heights Bradley International Briggs Broadway Manchester Cabrillo Calabasas Hills Canoga Park Canyon Country Castaic Catalina Century City Charter Oak Chatsworth Cimarron City of Commerce City of Industry City Ranch Cornell Crenshaw Crystal City Crystalaire Del Sur Del Valle Dockweiler Dodgertown Dominguez Eagle Rock East Long Beach East Los Angeles East Rancho Dominguez Echo Park Edendale El Sereno El Sereno Car Elizabeth Lake Encino Fair Oaks Ranch Fairmont Farmers Market Federal Firestone Park Flint Flintridge Fort Macarthur Foy Friendly Valley Glassell Glassell Park Glendale Galleria Granada Hills Green Green Valley Greenmead Griffith Hacienda Heights Hancock Hansen Hills Harbor City Hazard Hi Vista Highland Park Holly Park Hollyglen Hollywood Juniper Hills Kagel Canyon La Canada La Crescenta La Tijera La Tuna Canyon Lake Balboa Lake Elizabeth Lake Hughes Lake Los Angeles Lake View Terrace Lakeview Terrace Lane Leimert Park Lennox Leona Valley Lincoln Heights Littlerock Llano Los Feliz Los Nietos Lugo Mar Vista Marina Del Rey Market Metler Valley Mint Canyon Miracle Mile Mirada Mission Hills Monte Nido Montrose Mount Baldy Mount Wilson Naples Neenach Newhall North Hills North Hollywood North Long Beach Northridge Oak Park Oakwood Pacific Palisades Pacoima Palms Palos Verdes Peninsula Panorama City Pearblossom Phillips Ranch Pico Heights Playa Del Rey Playa Vista Porter Ranch Portuguese Bend Preuss Quartz Hill Rancho Dominguez Rancho La Tuna Canyon Rancho Park Reseda Rimpau Ritter Ranch Roosevelt Corner Rosewood Rowland Heights San Pedro Sandberg Sanford Santa Catalina Santa Western Saratoga Hills Saugus Sepulveda Shadow Hills Sherman Oaks Sherman Village Silver Lake Sleepy Valley South South San Gabriel Starlight Hills Stevenson Ranch Studio City Sun Valley Sun Village Sunland Sylmar Tarzana Terminal Island Textile Textile Boxes Three Points Toluca Lake Toluca Terrace Topanga Tujunga Universal City Val Verde Valencia Valley Glen Valley Village Valyermo Van Nuys Venice Verdugo City Vermont View Park Village Wagner Walnut Park Watts West Adams West Hills West Los Angeles West Toluca Lake Westchester Westvern Wilcox Wilmington Wilshire-La Brea Wilsona Gardens Windsor Hills Winnetka Woodland Hills |
US Census Definitions:
Place: A concentration of population either legally bounded as an incorporated place, or identified as a Census Designated Place (CDP) including comunidades and zonas
urbanas in Puerto Rico. Incorporated places have legal descriptions of borough (except in Alaska and New York), city, town (except New England, New York, Wisconsin), or village.
Incorporated Place: A type of governmental unit incorporated under state law as a city, town (except the New England states, New York, Wisconsin), borough (except in Alaska and New York), or village and having legally prescribed limits, powers, and functions.