|
Google Map of Weld County, CO
|
|
| Places in Weld County as per US Census Bureau | Type of Place |
| Ault | town (Incorporated Area) |
| Brighton (County Seat) | city (Incorporated Area) |
| Dacono | city (Incorporated Area) |
| Eaton | town (Incorporated Area) |
| Erie | town (Incorporated Area) |
| Evans | city (Incorporated Area) |
| Firestone | town (Incorporated Area) |
| Fort Lupton | city (Incorporated Area) |
| Fort Morgan (County Seat) | city (Incorporated Area) |
| Frederick | town (Incorporated Area) |
| Garden City | town (Incorporated Area) |
| Gilcrest | town (Incorporated Area) |
| Greeley (County Seat) | city (Incorporated Area) |
| Grover | town (Incorporated Area) |
| Hudson | town (Incorporated Area) |
| Johnstown | town (Incorporated Area) |
| Keenesburg | town (Incorporated Area) |
| Kersey | town (Incorporated Area) |
| La Salle | town (Incorporated Area) |
| Lochbuie | town |
| Loveland | city |
| Mead | town (Incorporated Area) |
| Milliken | town (Incorporated Area) |
| Nunn | town (Incorporated Area) |
| Pierce | town (Incorporated Area) |
| Platteville | town (Incorporated Area) |
| Raymer | town (Incorporated Area) |
| Severance | town (Incorporated Area) |
| Windsor | town (Incorporated Area) |
|
Other places in Weld County not listed by the US Census Bureau |
|
Briggsdale Carr Galeton Gill Hereford Lucerne New Raymer Roggen Stoneham Wattenburg |
US Census Definitions:
Place: A concentration of population either legally bounded as an incorporated place, or identified as a Census Designated Place (CDP) including comunidades and zonas
urbanas in Puerto Rico. Incorporated places have legal descriptions of borough (except in Alaska and New York), city, town (except New England, New York, Wisconsin), or village.
Incorporated Place: A type of governmental unit incorporated under state law as a city, town (except the New England states, New York, Wisconsin), borough (except in Alaska and New York), or village and having legally prescribed limits, powers, and functions.